IXUSvsKLIP
iShares Core MSCI Total International Stock ETF against KraneShares Trust - KraneShares China Internet and Covered Call Strategy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | KLIP | |
|---|---|---|
| Expense ratio | 0.070% | 0.95% |
| Assets | $46.2B | $142M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.2% | -22.1% |
| Return, 1 year | +21.7% | -26.6% |
| Avg daily volume | 1.8M | 28K |
| Holdings | 4541 | 21 |
| Listed | Oct 17, 2012 | Jan 11, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS