IWSvsVB
iShares Russell Mid-Cap Value ETF against Vanguard Small Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWS | VB | |
|---|---|---|
| Expense ratio | 0.23% | 0.050% |
| Assets | $15.8B | $58.9B |
| Net flow, 1 month | −$350M | — |
| Net flow, 1 year | −$1.3B | — |
| Return, YTD | +20.8% | +17.0% |
| Return, 1 year | +26.2% | +24.3% |
| Avg daily volume | 477K | 440K |
| Holdings | 704 | 1417 |
| Listed | Jul 16, 2001 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS