EFRAvsIWR
iShares Environmental Infrastructure and Industrials ETF against iShares Russell Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFRA | IWR | |
|---|---|---|
| Expense ratio | 0.47% | 0.19% |
| Assets | $5719.22T | $57.4B |
| Net flow, 1 month | −$106K | −$1.2B |
| Net flow, 1 year | −$70K | +$4.6B |
| Return, YTD | +8.0% | +16.7% |
| Return, 1 year | +6.0% | +20.3% |
| Avg daily volume | 841 | 1.4M |
| Holdings | 53 | 816 |
| Listed | Oct 31, 2022 | Jul 16, 2001 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS