IWDvsTOK
iShares Russell 1000 Value ETF against iShares MSCI Kokusai ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWD | TOK | |
|---|---|---|
| Expense ratio | 0.19% | 0.26% |
| Assets | $83.9B | $256M |
| Net flow, 1 month | −$810M | −$2M |
| Net flow, 1 year | +$2.6B | −$13M |
| Return, YTD | +21.9% | +12.0% |
| Return, 1 year | +30.1% | +19.6% |
| Avg daily volume | 1.7M | 1K |
| Holdings | 851 | 1255 |
| Listed | May 21, 2000 | Dec 9, 2007 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS