IWBvsXVV
iShares Russell 1000 ETF against iShares ESG Screened S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IWB | XVV | |
|---|---|---|
| Expense ratio | 0.15% | 0.080% |
| Assets | $49B | $678M |
| Net flow, 1 month | −$1.1B | +$7M |
| Net flow, 1 year | −$1.5B | +$133M |
| Return, YTD | +12.6% | +11.6% |
| Return, 1 year | +20.0% | +18.9% |
| Avg daily volume | 541K | 19K |
| Holdings | 1012 | 453 |
| Listed | May 14, 2000 | Sep 21, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS