IVWvsIWY
iShares S&P 500 Growth ETF against iShares Russell Top 200 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVW | IWY | |
|---|---|---|
| Expense ratio | 0.18% | 0.20% |
| Assets | $76.5B | $16B |
| Net flow, 1 month | +$329M | −$908M |
| Net flow, 1 year | +$219M | −$421M |
| Return, YTD | +12.2% | +3.1% |
| Return, 1 year | — | — |
| Avg daily volume | 1.3M | 426K |
| Holdings | 232 | 115 |
| Listed | May 21, 2000 | Sep 21, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS