IVVvsTHD
iShares Core S&P 500 ETF against iShares MSCI Thailand ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | THD | |
|---|---|---|
| Expense ratio | 0.030% | 0.58% |
| Assets | $894B | $356M |
| Net flow, 1 month | −$12.8B | −$7M |
| Net flow, 1 year | +$98.1B | +$52M |
| Return, YTD | +12.6% | +23.2% |
| Return, 1 year | +20.2% | +30.8% |
| Avg daily volume | 4.2M | 42K |
| Holdings | 507 | 133 |
| Listed | May 14, 2000 | Mar 25, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS