IVVvsTCHI
iShares Core S&P 500 ETF against iShares MSCI China Multisector Tech ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | TCHI | |
|---|---|---|
| Expense ratio | 0.030% | 0.59% |
| Assets | $894B | $46M |
| Net flow, 1 month | −$12.8B | +$654K |
| Net flow, 1 year | +$98.1B | +$19M |
| Return, YTD | +12.6% | -3.2% |
| Return, 1 year | +20.2% | +7.2% |
| Avg daily volume | 4.2M | 11K |
| Holdings | 507 | 189 |
| Listed | May 14, 2000 | Jan 24, 2022 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS