IVVvsSCHG
iShares Core S&P 500 ETF against Schwab U.S. Large-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | SCHG | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $882.6B | $31.7B |
| Net flow, 1 month | −$4.7B | — |
| Net flow, 1 year | +$69.9B | — |
| Return, YTD | +12.9% | +11.4% |
| Return, 1 year | +15.0% | +12.9% |
| Avg daily volume | 9.9M | 8.3M |
| Holdings | 507 | 249 |
| Listed | May 15, 2000 | Dec 11, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS