IVVvsONEY
iShares Core S&P 500 ETF against SPDR Russell 1000 Yield Focus ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | ONEY | |
|---|---|---|
| Expense ratio | 0.030% | 0.20% |
| Assets | $882.6B | $611M |
| Net flow, 1 month | −$4.7B | −$11M |
| Net flow, 1 year | +$69.9B | −$350M |
| Return, YTD | +12.9% | +9.1% |
| Return, 1 year | +15.0% | +9.2% |
| Avg daily volume | 9.9M | 15K |
| Holdings | 507 | 299 |
| Listed | May 15, 2000 | Dec 2, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS