IVVvsOEF
iShares Core S&P 500 ETF against iShares S&P 100 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | OEF | |
|---|---|---|
| Expense ratio | 0.030% | 0.20% |
| Assets | $894B | $20.4B |
| Net flow, 1 month | −$12.8B | −$560M |
| Net flow, 1 year | +$98.1B | −$4.9B |
| Return, YTD | +12.6% | +11.0% |
| Return, 1 year | +20.2% | +19.7% |
| Avg daily volume | 4.2M | 243K |
| Holdings | 507 | 105 |
| Listed | May 14, 2000 | Oct 22, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS