IVVvsKWEB
iShares Core S&P 500 ETF against KraneShares CSI China Internet ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | KWEB | |
|---|---|---|
| Expense ratio | 0.030% | 0.69% |
| Assets | $894B | $4.2B |
| Net flow, 1 month | −$12.8B | — |
| Net flow, 1 year | +$98.1B | — |
| Return, YTD | +12.6% | -23.6% |
| Return, 1 year | +20.2% | -26.7% |
| Avg daily volume | 4.2M | 20.2M |
| Holdings | 507 | 34 |
| Listed | May 14, 2000 | Jul 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS