IVVvsJTEK
iShares Core S&P 500 ETF against JPMorgan U.S. Tech Leaders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | JTEK | |
|---|---|---|
| Expense ratio | 0.030% | 0.65% |
| Assets | $882.6B | $4.7B |
| Net flow, 1 month | −$4.7B | +$17M |
| Net flow, 1 year | +$69.9B | +$1.4B |
| Return, YTD | +12.9% | +16.8% |
| Return, 1 year | +15.0% | +13.0% |
| Avg daily volume | 9.9M | 264K |
| Holdings | 507 | 58 |
| Listed | May 15, 2000 | Oct 3, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS