IVVvsIWY
iShares Core S&P 500 ETF against iShares Russell Top 200 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | IWY | |
|---|---|---|
| Expense ratio | 0.030% | 0.20% |
| Assets | $894B | $16B |
| Net flow, 1 month | −$12.8B | −$908M |
| Net flow, 1 year | +$98.1B | −$421M |
| Return, YTD | +12.6% | +3.8% |
| Return, 1 year | +20.2% | +11.4% |
| Avg daily volume | 4.2M | 426K |
| Holdings | 507 | 115 |
| Listed | May 14, 2000 | Sep 21, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS