IUSVvsKWEB
iShares Core S&P U.S. Value ETF against KraneShares CSI China Internet ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSV | KWEB | |
|---|---|---|
| Expense ratio | 0.040% | 0.69% |
| Assets | $27.9B | $4.2B |
| Net flow, 1 month | +$120M | — |
| Net flow, 1 year | +$2.2B | — |
| Return, YTD | +12.2% | -23.6% |
| Return, 1 year | +18.1% | -26.7% |
| Avg daily volume | 510K | 20.2M |
| Holdings | 743 | 34 |
| Listed | Jul 23, 2000 | Jul 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS