IUSGvsTDIV
iShares Core S&P U.S. Growth ETF against FIRST TRUST NASDAQ TECHNOLOGY DIVIDEND INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | TDIV | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $34B | $2.8B |
| Net flow, 1 month | −$232M | — |
| Net flow, 1 year | +$3.8B | — |
| Return, YTD | +16.8% | +19.2% |
| Return, 1 year | +18.5% | +15.8% |
| Avg daily volume | 407K | 194K |
| Holdings | 480 | 85 |
| Listed | Jul 24, 2000 | Oct 16, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS