IUSGvsSPY
iShares Core S&P U.S. Growth ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | SPY | |
|---|---|---|
| Expense ratio | 0.040% | 0.095% |
| Assets | $33.4B | $814.5B |
| Net flow, 1 month | +$706M | +$4.6B |
| Net flow, 1 year | +$3.4B | +$29.9B |
| Return, YTD | +13.4% | +12.6% |
| Return, 1 year | +22.3% | +20.2% |
| Avg daily volume | 482K | 45.7M |
| Holdings | 480 | 503 |
| Listed | Jul 23, 2000 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS