IUSvsSCHV
Invesco RAFI Strategic US ETF against Schwab U.S. Large-Cap Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUS | SCHV | |
|---|---|---|
| Expense ratio | 0.19% | 0.040% |
| Assets | $960M | $11.7B |
| Net flow, 1 month | +$7M | — |
| Net flow, 1 year | +$142M | — |
| Return, YTD | +19.5% | +13.3% |
| Return, 1 year | +23.1% | +15.1% |
| Avg daily volume | 48K | 3.1M |
| Holdings | 554 | 506 |
| Listed | Sep 12, 2018 | Dec 11, 2009 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS