ITOTvsKWEB
iShares Core S&P Total U.S. Stock Market ETF against KraneShares CSI China Internet ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ITOT | KWEB | |
|---|---|---|
| Expense ratio | 0.030% | 0.69% |
| Assets | $97.2B | $4.2B |
| Net flow, 1 month | +$278M | — |
| Net flow, 1 year | +$7.3B | — |
| Return, YTD | +13.1% | -23.6% |
| Return, 1 year | +20.7% | -26.7% |
| Avg daily volume | 1.5M | 20.2M |
| Holdings | 2523 | 34 |
| Listed | Jan 19, 2004 | Jul 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS