IQDFvsSPEM
FLEXSHARES INTERNATIONAL QUALITY DIVIDEND INDEX FUND against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IQDF | SPEM | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $610M | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +15.4% | +8.9% |
| Return, 1 year | +25.9% | +17.3% |
| Avg daily volume | 47K | 1.8M |
| Holdings | 214 | 3442 |
| Listed | Dec 28, 2023 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS