IPACvsSPEM
iShares Core MSCI Pacific ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IPAC | SPEM | |
|---|---|---|
| Expense ratio | 0.090% | 0.070% |
| Assets | $2.7B | $17.6B |
| Net flow, 1 month | +$43M | −$47M |
| Net flow, 1 year | +$501M | +$2B |
| Return, YTD | +14.5% | +8.9% |
| Return, 1 year | +16.4% | +17.3% |
| Avg daily volume | 67K | 1.8M |
| Holdings | 1478 | 3442 |
| Listed | Jun 9, 2014 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS