IOOvsURTH
iShares Global 100 ETF against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IOO | URTH | |
|---|---|---|
| Expense ratio | 0.41% | 0.24% |
| Assets | $9.4B | $8.2B |
| Net flow, 1 month | +$359M | −$106M |
| Net flow, 1 year | +$495M | +$1.3B |
| Return, YTD | +13.5% | +12.2% |
| Return, 1 year | +26.7% | +19.7% |
| Avg daily volume | 334K | 453K |
| Holdings | 119 | 1477 |
| Listed | Dec 4, 2000 | Jan 9, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS