IOOvsSPEM
iShares Global 100 ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IOO | SPEM | |
|---|---|---|
| Expense ratio | 0.41% | 0.070% |
| Assets | $9.4B | $17.6B |
| Net flow, 1 month | +$359M | −$47M |
| Net flow, 1 year | +$495M | +$2B |
| Return, YTD | +13.5% | +8.9% |
| Return, 1 year | +26.7% | +17.3% |
| Avg daily volume | 334K | 1.8M |
| Holdings | 119 | 3442 |
| Listed | Dec 4, 2000 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS