INTLvsVEU
MAIN INTERNATIONAL ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| INTL | VEU | |
|---|---|---|
| Expense ratio | — | 0.080% |
| Assets | $121M | $40.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.3% | +13.8% |
| Return, 1 year | +16.8% | +22.4% |
| Avg daily volume | 38K | 2.5M |
| Holdings | 0 | 3848 |
| Listed | Aug 30, 2024 | Mar 1, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS