IMCVvsIWR
iShares Morningstar Mid-Cap Value ETF against iShares Russell Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCV | IWR | |
|---|---|---|
| Expense ratio | 0.060% | 0.19% |
| Assets | $1.2B | $57.4B |
| Net flow, 1 month | +$20M | −$1.2B |
| Net flow, 1 year | +$227M | +$4.6B |
| Return, YTD | +18.6% | +16.7% |
| Return, 1 year | +25.0% | +20.3% |
| Avg daily volume | 25K | 1.4M |
| Holdings | 315 | 816 |
| Listed | Jun 27, 2004 | Jul 16, 2001 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS