IMCGvsIWP
iShares Morningstar Mid-Cap Growth ETF against iShares Russell Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IMCG | IWP | |
|---|---|---|
| Expense ratio | 0.060% | 0.23% |
| Assets | $4.1B | $20.7B |
| Net flow, 1 month | +$94M | −$371M |
| Net flow, 1 year | +$590M | +$154M |
| Return, YTD | +21.6% | +4.0% |
| Return, 1 year | +21.4% | +2.9% |
| Avg daily volume | 119K | 706K |
| Holdings | 309 | 335 |
| Listed | Jun 27, 2004 | Jul 16, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS