IJKvsIMCG
iShares S&P Mid-Cap 400 Growth ETF against iShares Morningstar Mid-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJK | IMCG | |
|---|---|---|
| Expense ratio | 0.17% | 0.060% |
| Assets | $11.1B | $4.1B |
| Net flow, 1 month | −$98M | +$94M |
| Net flow, 1 year | −$111M | +$590M |
| Return, YTD | +18.1% | +21.6% |
| Return, 1 year | +24.4% | +21.4% |
| Avg daily volume | 182K | 119K |
| Holdings | 252 | 309 |
| Listed | Jul 23, 2000 | Jun 27, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS