IJHvsVSS
iShares Core S&P Mid-Cap ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | VSS | |
|---|---|---|
| Expense ratio | 0.050% | 0.070% |
| Assets | $126.5B | $8.8B |
| Net flow, 1 month | +$823M | — |
| Net flow, 1 year | +$7.7B | — |
| Return, YTD | +15.1% | +10.0% |
| Return, 1 year | +20.7% | +15.0% |
| Avg daily volume | 5.9M | 162K |
| Holdings | 415 | 4740 |
| Listed | May 21, 2000 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS