IJHvsVDC
iShares Core S&P Mid-Cap ETF against Vanguard Consumer Staples Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | VDC | |
|---|---|---|
| Expense ratio | 0.050% | 0.10% |
| Assets | $126.5B | $7.1B |
| Net flow, 1 month | +$823M | — |
| Net flow, 1 year | +$7.7B | — |
| Return, YTD | +15.1% | +11.1% |
| Return, 1 year | +20.7% | +4.8% |
| Avg daily volume | 5.9M | 141K |
| Holdings | 415 | 103 |
| Listed | May 21, 2000 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS