IJHvsUSRT
iShares Core S&P Mid-Cap ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | USRT | |
|---|---|---|
| Expense ratio | 0.050% | 0.080% |
| Assets | $126.5B | $3.7B |
| Net flow, 1 month | +$823M | — |
| Net flow, 1 year | +$7.7B | +$357M |
| Return, YTD | +15.1% | +17.6% |
| Return, 1 year | +20.7% | +17.6% |
| Avg daily volume | 5.9M | 447K |
| Holdings | 415 | 135 |
| Listed | May 21, 2000 | Apr 30, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS