IJHvsSRTY
iShares Core S&P Mid-Cap ETF against ProShares UltraPro Short Russell2000 — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | SRTY | |
|---|---|---|
| Expense ratio | 0.050% | 0.95% |
| Assets | $120.9B | $73M |
| Net flow, 1 month | +$358M | −$10K |
| Net flow, 1 year | +$9.8B | +$24K |
| Return, YTD | +11.2% | -36.9% |
| Return, 1 year | +11.9% | -41.6% |
| Avg daily volume | 7.3M | 1.4M |
| Holdings | 415 | 13 |
| Listed | May 22, 2000 | Feb 11, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS