IJHvsPABD
iShares Core S&P Mid-Cap ETF against iShares Paris-Aligned Climate MSCI World ex USA ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | PABD | |
|---|---|---|
| Expense ratio | 0.050% | 0.12% |
| Assets | $126.5B | $340M |
| Net flow, 1 month | +$823M | +$4M |
| Net flow, 1 year | +$7.7B | +$78M |
| Return, YTD | +15.1% | +9.0% |
| Return, 1 year | +20.7% | +14.9% |
| Avg daily volume | 5.9M | 883 |
| Holdings | 415 | 453 |
| Listed | May 21, 2000 | Jan 16, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS