IJHvsMOAT
iShares Core S&P Mid-Cap ETF against VanEck Morningstar Wide Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | MOAT | |
|---|---|---|
| Expense ratio | 0.050% | 0.46% |
| Assets | $126.5B | $12.2B |
| Net flow, 1 month | +$823M | −$90M |
| Net flow, 1 year | +$7.7B | −$2.4B |
| Return, YTD | +15.1% | +10.2% |
| Return, 1 year | +20.7% | +16.7% |
| Avg daily volume | 5.9M | 653K |
| Holdings | 415 | 51 |
| Listed | May 21, 2000 | Apr 24, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS