IJHvsIVV
iShares Core S&P Mid-Cap ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | IVV | |
|---|---|---|
| Expense ratio | 0.050% | 0.030% |
| Assets | $126.5B | $894B |
| Net flow, 1 month | +$823M | −$12.8B |
| Net flow, 1 year | +$7.7B | +$98.1B |
| Return, YTD | +15.1% | +12.6% |
| Return, 1 year | +20.7% | +20.2% |
| Avg daily volume | 5.9M | 4.2M |
| Holdings | 415 | 507 |
| Listed | May 21, 2000 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS