IJHvsIVLU
iShares Core S&P Mid-Cap ETF against iShares Edge MSCI Intl Value Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | IVLU | |
|---|---|---|
| Expense ratio | 0.050% | 0.30% |
| Assets | $126.5B | $4.5B |
| Net flow, 1 month | +$823M | +$65M |
| Net flow, 1 year | +$7.7B | +$1.2B |
| Return, YTD | +15.1% | +14.3% |
| Return, 1 year | +20.7% | +25.2% |
| Avg daily volume | 5.9M | 760K |
| Holdings | 415 | 384 |
| Listed | May 21, 2000 | Jun 15, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS