IJHvsIVE
iShares Core S&P Mid-Cap ETF against iShares S&P 500 Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | IVE | |
|---|---|---|
| Expense ratio | 0.050% | 0.18% |
| Assets | $126.5B | $50.1B |
| Net flow, 1 month | +$823M | +$15M |
| Net flow, 1 year | +$7.7B | +$1.8B |
| Return, YTD | +15.1% | +12.1% |
| Return, 1 year | +20.7% | +18.1% |
| Avg daily volume | 5.9M | 646K |
| Holdings | 415 | 445 |
| Listed | May 21, 2000 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS