IGSBvsSPEM
iShares 1-5 Year Investment Grade Corporate Bond ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGSB | SPEM | |
|---|---|---|
| Expense ratio | 0.040% | 0.070% |
| Assets | $23.4B | $17.6B |
| Net flow, 1 month | +$527M | −$47M |
| Net flow, 1 year | +$1.7B | +$2B |
| Return, YTD | -1.3% | +8.9% |
| Return, 1 year | -1.2% | +17.3% |
| Avg daily volume | 2.7M | 1.8M |
| Holdings | 3892 | 3442 |
| Listed | Jan 4, 2007 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS