IGROvsVNQI
iShares International Dividend Growth ETF against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGRO | VNQI | |
|---|---|---|
| Expense ratio | 0.15% | 0.12% |
| Assets | $1.3B | $3.6B |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | −$54M | — |
| Return, YTD | +10.5% | -1.1% |
| Return, 1 year | +17.1% | -3.8% |
| Avg daily volume | 36K | 238K |
| Holdings | 445 | 652 |
| Listed | May 16, 2016 | Oct 31, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS