IGIBvsIUSB
iShares 5-10 Year Investment Grade Corporate Bond ETF against iShares Core Total USD Bond Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IGIB | IUSB | |
|---|---|---|
| Expense ratio | 0.040% | 0.060% |
| Assets | $18.7B | $43.4B |
| Net flow, 1 month | +$330M | +$614M |
| Net flow, 1 year | +$3.3B | +$10.2B |
| Return, YTD | -2.7% | -1.9% |
| Return, 1 year | -2.0% | -1.1% |
| Avg daily volume | 2.2M | 3.2M |
| Holdings | 2744 | 16170 |
| Listed | Jan 4, 2007 | Jun 9, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS