IEVvsIJH
iShares Europe ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEV | IJH | |
|---|---|---|
| Expense ratio | 0.67% | 0.050% |
| Assets | $1.7B | $126.5B |
| Net flow, 1 month | −$223K | +$823M |
| Net flow, 1 year | −$910M | +$7.7B |
| Return, YTD | +8.9% | +15.1% |
| Return, 1 year | +17.1% | +20.7% |
| Avg daily volume | 125K | 5.9M |
| Holdings | 378 | 415 |
| Listed | Jul 24, 2000 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS