IEURvsVIGI
iShares Core MSCI Europe ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEUR | VIGI | |
|---|---|---|
| Expense ratio | 0.11% | 0.15% |
| Assets | $9.4B | $7.3B |
| Net flow, 1 month | +$303M | — |
| Net flow, 1 year | +$1.3B | — |
| Return, YTD | +8.6% | +6.6% |
| Return, 1 year | — | — |
| Avg daily volume | 1.1M | 263K |
| Holdings | 1035 | 343 |
| Listed | Jun 9, 2014 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS