IEMGvsQQQ
iShares Core MSCI Emerging Markets ETF against Invesco QQQ Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | QQQ | |
|---|---|---|
| Expense ratio | 0.090% | 0.20% |
| Assets | $156.5B | $498.5B |
| Net flow, 1 month | +$1.9B | +$9.6B |
| Net flow, 1 year | +$22.4B | +$27.5B |
| Return, YTD | +16.8% | +16.8% |
| Return, 1 year | +30.0% | +25.8% |
| Avg daily volume | 10M | 39.1M |
| Holdings | 3084 | 101 |
| Listed | Oct 17, 2012 | Mar 9, 1999 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS