IEMGvsPXH
iShares Core MSCI Emerging Markets ETF against Invesco FTSE RAFI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | PXH | |
|---|---|---|
| Expense ratio | 0.090% | 0.49% |
| Assets | $156.5B | $2B |
| Net flow, 1 month | +$1.9B | +$35M |
| Net flow, 1 year | +$22.4B | +$109M |
| Return, YTD | +16.8% | +10.4% |
| Return, 1 year | +30.0% | +20.3% |
| Avg daily volume | 10M | 165K |
| Holdings | 3084 | 413 |
| Listed | Oct 17, 2012 | Sep 26, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS