IEMGvsKLIP
iShares Core MSCI Emerging Markets ETF against KraneShares Trust - KraneShares China Internet and Covered Call Strategy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | KLIP | |
|---|---|---|
| Expense ratio | 0.090% | 0.95% |
| Assets | $156.5B | $142M |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | -22.1% |
| Return, 1 year | +30.0% | -26.6% |
| Avg daily volume | 10M | 28K |
| Holdings | 3084 | 21 |
| Listed | Oct 17, 2012 | Jan 11, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS