IEFAvsTU.R
iShares Core MSCI EAFE ETF against iShares MSCI Turkey ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEFA | TU.R | |
|---|---|---|
| Expense ratio | 0.070% | 0.59% |
| Assets | $193.2B | $222M |
| Net flow, 1 month | +$631M | +$8M |
| Net flow, 1 year | +$17.9B | +$20M |
| Return, YTD | +11.2% | +16.4% |
| Return, 1 year | +16.7% | +17.8% |
| Avg daily volume | 7.6M | 86K |
| Holdings | 2798 | 103 |
| Listed | Oct 17, 2012 | Mar 25, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS