IDVvsIJH
iShares International Select Dividend ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDV | IJH | |
|---|---|---|
| Expense ratio | 0.51% | 0.050% |
| Assets | $8.6B | $126.5B |
| Net flow, 1 month | +$40M | +$823M |
| Net flow, 1 year | +$1.4B | +$7.7B |
| Return, YTD | +12.2% | +15.1% |
| Return, 1 year | +22.8% | +20.7% |
| Avg daily volume | 673K | 5.9M |
| Holdings | 126 | 415 |
| Listed | Jun 10, 2007 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS