IDEVvsSCHD
iShares Core MSCI International Developed Markets ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | SCHD | |
|---|---|---|
| Expense ratio | 0.040% | 0.060% |
| Assets | $32.4B | $60.6B |
| Net flow, 1 month | +$104M | — |
| Net flow, 1 year | +$6.9B | — |
| Return, YTD | +11.4% | +26.5% |
| Return, 1 year | +18.2% | +27.8% |
| Avg daily volume | 1.7M | 23.3M |
| Holdings | 2281 | 103 |
| Listed | Mar 20, 2017 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS