IDEVvsPXH
iShares Core MSCI International Developed Markets ETF against Invesco FTSE RAFI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | PXH | |
|---|---|---|
| Expense ratio | 0.040% | 0.49% |
| Assets | $32.4B | $2B |
| Net flow, 1 month | +$104M | +$35M |
| Net flow, 1 year | +$6.9B | +$109M |
| Return, YTD | +11.4% | +10.4% |
| Return, 1 year | +18.2% | +20.3% |
| Avg daily volume | 1.7M | 165K |
| Holdings | 2281 | 413 |
| Listed | Mar 20, 2017 | Sep 26, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS