IDEVvsKLIP
iShares Core MSCI International Developed Markets ETF against KraneShares Trust - KraneShares China Internet and Covered Call Strategy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | KLIP | |
|---|---|---|
| Expense ratio | 0.040% | 0.95% |
| Assets | $32.4B | $142M |
| Net flow, 1 month | +$104M | — |
| Net flow, 1 year | +$6.9B | — |
| Return, YTD | +11.4% | -22.1% |
| Return, 1 year | +18.2% | -26.6% |
| Avg daily volume | 1.7M | 28K |
| Holdings | 2281 | 21 |
| Listed | Mar 20, 2017 | Jan 11, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS