IDEVvsJHEM
iShares Core MSCI International Developed Markets ETF against JOHN HANCOCK MULTIFACTOR EMERGING MARKETS ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | JHEM | |
|---|---|---|
| Expense ratio | 0.040% | — |
| Assets | $32.4B | $673M |
| Net flow, 1 month | +$104M | — |
| Net flow, 1 year | +$6.9B | — |
| Return, YTD | +11.4% | +17.5% |
| Return, 1 year | +18.2% | +31.7% |
| Avg daily volume | 1.7M | 37K |
| Holdings | 2281 | 139 |
| Listed | Mar 20, 2017 | Dec 10, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS